Description
Electrical Data(STC) | ||
Maximum Power | Pmax/w | 410 |
Open Circuit Voltage | Voc/V | 37.26 |
Short Circuit Current | Isc/A | 13.79 |
Voltage at Maximum Power | Vmp/V | 31.30 |
Current at Maximum Power | Imp/A | 13.10 |
Module Efficiency | % | 20.97 |
Operating Temperature | -40°C~+85°C | |
Maximum System Votage | 1000/1500V | |
Electrical Data(NMOT) | ||
Maximum Power | Pmax/W | 308 |
Open Circuit | Voc/V | 34.27 |
Open Circuit Current | Isc/A | 11.27 |
Voltage at Maximum Power | Vmp/V | 28.49 |
Current at Maximum Power | Imp/A | 10.82 |
Mechanical Data | ||
Cell Type | 182*91mm Mono | |
Cell Orientation | 108(6*18) | |
Module Dimensions | 1724*1134*35mm | |
Weight | 22.0kg | |
Glass | 3.2mm high transmittance, reinforced glass | |
Backsheet | Anti-aging film | |
Frame Material | Anodized aluminum alloy | |
Junction Box | Protection class IP68 | |
Cable | 4.0 mm² positive pole: 250mm, negative pole: 300mm, wire length can be customized. | |
Connector | MC4 compatible connector | |
Solar Futures –
nice poroduct..