Description
System Specification | ||||||
Capacity Range | 5.12~30.72 kWh | |||||
Usable Capacity Range | 4.6~27.65 kWh | |||||
Battery Chemistry | LFP (LiFePO4) | |||||
IP Protection | IP65 (Outdoor) | |||||
Warranty | 5 Year Product Warranty, 10 Year Performance Warranty | |||||
Inverter Technical Specification | ||||||
Model | Venus 3680-S1 / Venus 5000-S1 / Venus 6000-S1 | |||||
Phase | Single Phase | |||||
Max. PV Input Voltage | 600 V | |||||
MPPT Voltage Range | 100 V~550 V | |||||
Max. PV Input Current | 13 A / 13 A | |||||
Max. PV Input Power | 6000 W / 7500 W / 9000 W | |||||
Max. MPPT Short-circuit Current | 18 A /18 A | |||||
Number of Independent MPPT | 2 | |||||
Start-up Voltage Range | 120 V | |||||
Max. Charging/Discharging Current | 80 A / 100 A / 100 A | |||||
Max. Charging/Discharging Power | 3680 W / 5000 W / 6000 W | |||||
Nominal Output Voltage on Grid | 220 V,230 V,240 V (comply with local regulations) | |||||
Output Voltage Range on Grid | 180 ~ 276 V | |||||
Rated Grid Output Frequency on Grid | 50 Hz/60 Hz | |||||
Max.AC output Power | 3680 W / 5000 W / 6000 W | |||||
Nominal AC Output Voltage | 230 V | |||||
Communication | CAN2.0/RS485, Wifi/GPRS(optional) | |||||
Display | LCD & APP | |||||
Dimension(W*H*D) mm | 540 x 450 x185 | |||||
Module Model |
Battery Technical Specification
Limestone 15H-P Limestone 20H-P |
|||||
Module Capacity | 5.12 kWh | 10.24 kWh | 15.35 kWh | 20.48 kWh | 25.64 kWh | 30.72 kWh |
Usable Capacity | 4.6 kWh | 9.21 kWh | 13.81 kWh | 18.43 kWh | 23.04 kWh | 27.65 kWh |
Nominal Voltage | 51.2 V | |||||
Max. Charging/Discharging Power | 2.5 kW | 5 kW | 5 kW | 5 kW | 5 kW | 5 kW |
Operating Temperature Range | -20 ~ +50 °C | |||||
Dimension(W*H*D) mm | 650 x 620 x 180 | 650 x 980 x 180 | 650 x 1340 x 180 | 650 x 980 x 180 | 650 x 1340 x 180 | 650 x 1340 x 180 |
Reviews
There are no reviews yet.